Table
Electric Heater kW to Amps at Canadian Voltages
Electric Heater kW to Amps at Canadian Voltages reference with assumptions and boundary notes.
Reference boundary
Resistive-load arithmetic only. Heater nameplate data and branch-circuit requirements still govern the installation.
Reference table
Estimate resistive electric heater current from kW at common single-phase and three-phase voltages.
| Heater kW | 120 V 1-phase A | 240 V 1-phase A | 600 V 3-phase A |
|---|---|---|---|
| 0.5 | 4.2 | 2.1 | 0.5 |
| 1 | 8.3 | 4.2 | 1 |
| 1.5 | 12.5 | 6.3 | 1.4 |
| 2 | 16.7 | 8.3 | 1.9 |
| 3 | 25 | 12.5 | 2.9 |
| 5 | 41.7 | 20.8 | 4.8 |
| 7.5 | 62.5 | 31.3 | 7.2 |
| 10 | 83.3 | 41.7 | 9.6 |
| 15 | 125 | 62.5 | 14.4 |
| 20 | 166.7 | 83.3 | 19.2 |
| 30 | 250 | 125 | 28.9 |
| 50 | 416.7 | 208.3 | 48.1 |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.