Table
RW90 Copper Size, Diameter, Weight
RW90 Copper Size, Diameter, Weight reference with assumptions and boundary notes.
Reference boundary
Product-reference only. Manufacturer product data and markings govern exact RW90 copper dimensions and weight.
Reference table
Reference common RW90 copper single-conductor sizes with catalogue-style diameter and weight values.
| Conductor size | RW90 OD (mm) | RW90 weight (kg/km) | Colour availability | Boundary |
|---|---|---|---|---|
| 14 AWG | 3.2 | 29 | black, white, red, blue, green | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 12 AWG | 3.7 | 43 | black, white, red, blue, green | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 10 AWG | 4.3 | 65 | black, white, red, blue, green | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 8 AWG | 5.5 | 105 | black, red, blue, white, green | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 6 AWG | 6.7 | 165 | black, red, blue, white, green | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 4 AWG | 8.4 | 255 | black, red, blue, white, green | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 2 AWG | 10.5 | 395 | black, red, blue | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 1/0 AWG | 13.1 | 620 | black, red, blue | RW90 copper catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.