Table
Standard Dry-Type Transformer kVA Ratings
Standard Dry-Type Transformer kVA Ratings reference with assumptions and boundary notes.
Reference boundary
Rating-label reference only. It does not select transformer size, efficiency class, protection, conductor size, or available fault current.
Reference table
Reference common dry-type transformer kVA ratings and corresponding full-load current examples.
| Transformer kVA | VA | 600 V 3-phase A | 208 V 3-phase A | Boundary |
|---|---|---|---|---|
| 15 | 15000 | 14.4 | 41.6 | Nameplate and manufacturer data govern actual transformer selection |
| 30 | 30000 | 28.9 | 83.3 | Nameplate and manufacturer data govern actual transformer selection |
| 45 | 45000 | 43.3 | 124.9 | Nameplate and manufacturer data govern actual transformer selection |
| 75 | 75000 | 72.2 | 208.2 | Nameplate and manufacturer data govern actual transformer selection |
| 112.5 | 112500 | 108.3 | 312.3 | Nameplate and manufacturer data govern actual transformer selection |
| 150 | 150000 | 144.3 | 416.4 | Nameplate and manufacturer data govern actual transformer selection |
| 225 | 225000 | 216.5 | 624.5 | Nameplate and manufacturer data govern actual transformer selection |
| 300 | 300000 | 288.7 | 832.7 | Nameplate and manufacturer data govern actual transformer selection |
| 500 | 500000 | 481.1 | 1387.9 | Nameplate and manufacturer data govern actual transformer selection |
| 750 | 750000 | 721.7 | 2081.8 | Nameplate and manufacturer data govern actual transformer selection |
| 1000 | 1000000 | 962.3 | 2775.7 | Nameplate and manufacturer data govern actual transformer selection |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.