Table
Solar Inverter AC Output Current at Canadian Voltages
Solar Inverter AC Output Current at Canadian Voltages reference with assumptions and boundary notes.
Reference boundary
Preliminary inverter current arithmetic only. It does not size breakers, conductors, disconnects, or continuous-load treatment.
Reference table
Estimate inverter AC output current from kW at common single-phase and three-phase voltages.
| Inverter output (kW) | 240 V 1-phase A | 208 V 3-phase A | 480 V 3-phase A | 600 V 3-phase A | Assumption |
|---|---|---|---|---|---|
| 3 | 12.5 | 8.3 | 3.6 | 2.9 | PF 1.00 |
| 5 | 20.8 | 13.9 | 6 | 4.8 | PF 1.00 |
| 7.6 | 31.7 | 21.1 | 9.1 | 7.3 | PF 1.00 |
| 10 | 41.7 | 27.8 | 12 | 9.6 | PF 1.00 |
| 15 | 62.5 | 41.6 | 18 | 14.4 | PF 1.00 |
| 20 | 83.3 | 55.5 | 24.1 | 19.2 | PF 1.00 |
| 30 | 125 | 83.3 | 36.1 | 28.9 | PF 1.00 |
| 50 | 208.3 | 138.8 | 60.1 | 48.1 | PF 1.00 |
| 100 | 416.7 | 277.6 | 120.3 | 96.2 | PF 1.00 |
| 250 | 1041.7 | 693.9 | 300.7 | 240.6 | PF 1.00 |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.