Table
NMD90 Copper Cable Size and Conductor Count
NMD90 Copper Cable Size and Conductor Count reference with assumptions and boundary notes.
Reference boundary
Cable-marking reference only. Product markings, box fill, ampacity, and installation method are separate checks.
Reference table
Reference common NMD90 copper cable markings, current-carrying conductor counts, and bonding conductor notes.
| Cable marking | Current-carrying conductors | Bonding conductor | Typical catalogue context | Boundary |
|---|---|---|---|---|
| 14/2 | 2 | bare copper bonding conductor | lighting and small-load cable family reference | NMD90 copper marking reference only; product label and manufacturer data govern exact construction |
| 14/3 | 3 | bare copper bonding conductor | multi-wire/switching cable family reference | NMD90 copper marking reference only; product label and manufacturer data govern exact construction |
| 12/2 | 2 | bare copper bonding conductor | receptacle cable family reference | NMD90 copper marking reference only; product label and manufacturer data govern exact construction |
| 12/3 | 3 | bare copper bonding conductor | multi-wire cable family reference | NMD90 copper marking reference only; product label and manufacturer data govern exact construction |
| 10/2 | 2 | bare copper bonding conductor | larger load cable family reference | NMD90 copper marking reference only; product label and manufacturer data govern exact construction |
| 8/3 | 3 | bare copper bonding conductor | larger multi-conductor cable family reference | NMD90 copper marking reference only; product label and manufacturer data govern exact construction |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.