Table
Motor Starting Current by HP, Voltage, Code Letter
Motor Starting Current by HP, Voltage, Code Letter reference with assumptions and boundary notes.
Reference boundary
Locked-rotor current arithmetic only. Motor nameplate data, manufacturer curves, starter settings, voltage dip study, and qualified review govern use.
Reference table
Estimate locked-rotor current from horsepower, voltage, phase, and a selected code-letter kVA-per-hp midpoint.
| Motor hp | Voltage | Code letter | kVA/hp midpoint | Estimated LRA (A) | Boundary |
|---|---|---|---|---|---|
| 5 | 600 | F | 4.75 | 23 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
| 10 | 600 | G | 5.3 | 51 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
| 25 | 600 | H | 6.3 | 152 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
| 50 | 600 | J | 7.5 | 361 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
| 100 | 600 | K | 8.5 | 818 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
| 10 | 208 | G | 5.3 | 147 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
| 25 | 208 | H | 6.3 | 437 | estimate only; use the actual motor nameplate LRA or manufacturer starting data when available |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.