Table
NEMA Locked-Rotor Code Letter Table
NEMA Locked-Rotor Code Letter Table reference with assumptions and boundary notes.
Reference boundary
Locked-rotor code-letter reference only. It does not size conductors, breakers, starters, generators, or motor protection.
Reference table
Decode common motor locked-rotor code letters by kVA-per-horsepower planning band.
| Code letter | kVA/hp range | Midpoint kVA/hp | Typical use | Boundary |
|---|---|---|---|---|
| E | 4.0 to 4.49 kVA/hp | 4.25 | lower locked-rotor planning band | code-letter lookup only; use nameplate LRA or manufacturer data when available |
| F | 4.5 to 4.99 kVA/hp | 4.75 | moderate locked-rotor planning band | code-letter lookup only; use nameplate LRA or manufacturer data when available |
| G | 5.0 to 5.59 kVA/hp | 5.3 | common motor-starting planning band | code-letter lookup only; use nameplate LRA or manufacturer data when available |
| H | 5.6 to 6.29 kVA/hp | 5.95 | higher motor-starting planning band | code-letter lookup only; use nameplate LRA or manufacturer data when available |
| J | 7.1 to 7.99 kVA/hp | 7.55 | higher inrush planning band | code-letter lookup only; use nameplate LRA or manufacturer data when available |
| K | 8.0 to 8.99 kVA/hp | 8.5 | high locked-rotor planning band | code-letter lookup only; use nameplate LRA or manufacturer data when available |
| L | 9.0 to 9.99 kVA/hp | 9.5 | high-inertia or higher inrush planning context | code-letter lookup only; use nameplate LRA or manufacturer data when available |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.