Table
Wire and Cable Type Designations
Wire and Cable Type Designations reference with assumptions and boundary notes.
Reference boundary
Designation reference only. Product markings, manufacturer data, and project requirements govern actual cable use.
Reference table
Decode common Canadian wire and cable designation labels used on product markings and catalogues.
| Designation | Common name | Temp rating (C) | Location summary | Boundary |
|---|---|---|---|---|
| T90 Nylon | Thermoplastic nylon building wire | 90 | Dry location conductor reference | Designation meaning only; product marking and manufacturer data govern actual use |
| RW90 | Cross-linked polyethylene building wire | 90 | Dry or wet location product-family reference | Designation meaning only; product marking and manufacturer data govern actual use |
| NMD90 | Non-metallic dry-location cable | 90 | Dry-location cable assembly reference | Designation meaning only; product marking and manufacturer data govern actual use |
| AC90 | Armoured cable | 90 | Armoured cable assembly reference | Designation meaning only; product marking and manufacturer data govern actual use |
| ACWU90 | Armoured cable with weather-resistant jacket | 90 | Wet-location armoured cable family reference | Designation meaning only; product marking and manufacturer data govern actual use |
| TECK90 | Interlocked armoured power cable | 90 | Industrial armoured cable family reference | Designation meaning only; product marking and manufacturer data govern actual use |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.